Quality used cars for sale in Tiverton, RI and Fall River, MA
+1(401)400-140132 Stafford Road, Tiverton, RI 02878
93,626 miles | Automatic | 4Cyl
$7,395
134,920 miles | Automatic | 4Cyl
$3,495
148,249 miles | Automatic | 6Cyl
SOLD
160,827 miles | Automatic | 8Cyl
$8,795
148,700 miles | Automatic | 4Cyl
$5,495
119,180 miles | Automatic | 5Cyl
$4,595
108,800 miles | Manual | Cyl
144,932 miles | Automatic | 4Cyl
$6,795
$6,295
11,364 miles | Automatic | 4Cyl
$5,795
127,757 miles | Manual | 4Cyl
139,714 miles | Automatic | 6Cyl
$4,895
107,037 miles | Automatic | 4Cyl
$5,595
130,942 miles | Automatic | 5Cyl
121,074 miles | Automatic | Cyl
$5,895
121,410 miles | Automatic | 4Cyl
$5,995
133,704 miles | Automatic | 5Cyl
$4,995
153,094 miles | | Cyl
$0
142,100 miles | Automatic | 4Cyl
141,250 miles | Automatic | 4Cyl
186,686 miles | Automatic | 4Cyl
PENDING
130,114 miles | Automatic | 8Cyl
162,809 miles | Automatic | 8Cyl
$4,295
172,116 miles | Automatic | 8Cyl
189,271 miles | Automatic | 8Cyl
$14,995
67,400 miles | Automatic | 4Cyl
125,400 miles | Automatic | 6Cyl
111,600 miles | Automatic | 6Cyl
$3,695
120,650 miles | Automatic | 5Cyl
104,200 miles | Automatic | 8Cyl
158,667 miles | Automatic | 4Cyl
81,462 miles | Automatic | 8Cyl
126,200 miles | Manual | 4Cyl
163,140 miles | Automatic | 8Cyl
90,422 miles | Automatic | 6Cyl
$3,795
125,012 miles | Automatic | 4Cyl
122,378 miles | Automatic | 8Cyl
120,116 miles | Automatic | 8Cyl
122,140 miles | Automatic | 6Cyl
143,096 miles | Automatic | 6Cyl
146,335 miles | Manual | 4Cyl
160,910 miles | | 4Cyl
131,078 miles | Automatic | 4Cyl
132,452 miles | Automatic | 6Cyl
163,832 miles | Automatic | 6Cyl
124,450 miles | Automatic | 4Cyl
29,333 miles | Automatic | 8Cyl
91,500 miles | | 8Cyl
146,112 miles | Automatic | 8Cyl
108,648 miles | Automatic | 6Cyl
146,245 miles | Automatic | 6Cyl
97,583 miles | Automatic | 8Cyl
158,107 miles | Automatic | 8Cyl
118,200 miles | Automatic | 6Cyl
96,200 miles | Automatic | 4Cyl
140,014 miles | Manual | 4Cyl
116,800 miles | Automatic | 6Cyl
113,813 miles | Automatic | 6Cyl
93,500 miles | Automatic | 4Cyl
137,500 miles | Automatic | 6Cyl
24,200 miles | Automatic | 4Cyl
110,200 miles | Automatic | 6Cyl
160,555 miles | Automatic | 5Cyl
144,300 miles | Automatic | 4Cyl
82,943 miles | Automatic | 4Cyl
168,930 miles | Automatic | 4Cyl
161,220 miles | Manual | 4Cyl
129,350 miles | Automatic | 6Cyl
157,020 miles | Automatic | 6Cyl
112,905 miles | Automatic | 5Cyl
145,110 miles | Automatic | 5Cyl
148,870 miles | Automatic | 4Cyl
136,305 miles | Automatic | 6Cyl
All rights reserved. © 2014 Premium Auto Sales LLC